| Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 434121 | Creative Painting -1 (PR) | Core | 60 | 40 | 100 | 5 |
| 434122 | Creative Portraiture -1 (PR) | Generic | 60 | 40 | 100 | 5 |
| 434123 | 20th Century Indian Art History-1 (TH) | Generic | 60 | 40 | 100 | 5 |
| 434424 | Aesthetics & Art Appreciation - 4 (TH) | Core | 60 | 40 | 100 | 5 |
| 434125 | Drawing-4 (PR) | Elective | 30 | 20 | 50 | 2 |
| OR | ||||||
| 434126 | Life Study -1(PR) | Elective | 30 | 20 | 50 | 2 |
| 434126 | Life Study -1(PR) | Elective | 30 | 20 | 50 | 2 |
| 434126 | Life Study -1(PR) | Elective | 30 | 20 | 50 | 2 |
| Total | 270 | 180 | 450 | 22 | ||
| Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 433221 | Visualization-2 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 433222 | Graphic Design-2 (PR) | Core | 60 | 40 | 100 | 5 |
| 433223 | Aesthetics & Art Appreciation - 2(TH) | DSEC | 60 | 40 | 100 | 5 |
| 433224 | Advertising & Marketing Research -2 (TH) | AECC | 60 | 40 | 100 | 5 |
| 433225 | Photography -2(PR) | Elective | 30 | 20 | 50 | 2 |
| OR | ||||||
| 433226 | Illustration-2 (PR) | Elective | 30 | 20 | 50 | 2 |
| OR | ||||||
| 433227 | Life Study -1(PR) | Elective | 30 | 20 | 50 | 2 |
| 434126 | Outdoor Publicity-2 (PR) | Elective | 30 | 20 | 50 | 2 |
| Total | 270 | 180 | 450 | 22 | ||
| Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 433321 | Visualization-2 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 433222 | Graphic Design-3 (PR) | Core | 60 | 40 | 100 | 5 |
| 433323 | Advertising & Marketing Research-3 (TH) | AECC | 60 | 40 | 100 | 5 |
| 433324 | Aesthetics & Art Appreciation -3 (TH) | DSEC | 60 | 40 | 100 | 5 |
| 433225 | Photography-3 (PR) | Elective | 30 | 20 | 50 | 2 |
| OR | ||||||
| 433326 | Illustration-3 (PR) | Elective | 30 | 20 | 50 | 2 |
| OR | ||||||
| 433327 | Outdoor Publicity-3 (PR) | Elective | 30 | 20 | 50 | 2 |
| Total | 270 | 180 | 450 | 22 | ||
| Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 433421 | Visualization-3 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 433422 | Graphic Design-3 (PR) | Core | 60 | 40 | 100 | 5 |
| 433423 | Advertising & Marketing Research-3 (TH) | AECC | 60 | 40 | 100 | 5 |
| 433324 | Aesthetics & Art Appreciation -3 (TH) | DSEC | 60 | 40 | 100 | 5 |
| 433424 | Aesthetics & Art Appreciation -3 (TH) | DSEC | 60 | 40 | 100 | 5 |
| OR | ||||||
| 433426 | Illustration-3 (PR) | Elective | 30 | 20 | 50 | 2 |
| OR | ||||||
| 433427 | Outdoor Publicity-3 (PR) | Elective | 30 | 20 | 50 | 2 |
| 433428 | Project & Viva | SEC | 60 | 40 | 4 | |
| Total | 390 | 260 | 650 | 22 | ||
©2026 All Rights Reserved.