| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 432111 | Drawing And Colour(PR) | DSEC | 60 | 40 | 100 | 5 |
| 432112 | Design-2D & 3D.(PR) | Core | 60 | 40 | 100 | 5 |
| 432113 | Computer Graphic-1(PR) | Core | 60 | 40 | 100 | 5 |
| 432114 | English (TH ) | SEC | 60 | 40 | 100 | 5 |
| Complementary Subjects: – Choose Any 2 | ||||||
| 432115 | Clay Modelling-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432116 | Anatony-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432117 | Calligraphy-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 432211 | Nature Study (PR) | Core | 60 | 40 | 100 | 5 |
| 432212 | Still life (PR) | DESC | 60 | 40 | 100 | 5 |
| 432213 | Print Making-1 (PR) | AECC | 60 | 40 | 100 | 5 |
| 432214 | Indian Culture & Arts(TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: – Choose Any 2 | ||||||
| 432215 | Clay Modelling-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432216 | Anatomy-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432217 | Calligraphy-2(PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 432311 | Land Scape-1 (PR) | AECC | 60 | 40 | 100 | 5 |
| 432312 | Life Study-1 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 432313 | Still Life-2 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 432314 | History of Indian Art-1(TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 432315 | Print Making-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432216 | Anatomy-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432317 | Clay Modling-3 (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 432411 | Composition-1 (PR) | Core | 60 | 40 | 100 | 5 |
| 432412 | Portraiture-1 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 432413 | Aesthetic (TH) | AECC | 60 | 40 | 100 | 5 |
| 432414 | Environmental Study (TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 432415 | Craft-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432416 | Skitching-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432417 | Head Study-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 432511 | Composition-2 (PR) | Core | 60 | 40 | 100 | 5 |
| 432512 | Drawing (PR) | AECC | 60 | 40 | 100 | 5 |
| 432513 | Life Study-2 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 432514 | History of Western Art (TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 432515 | Mural (PR) | Elective | 30 | 20 | 50 | 3 |
| 432516 | Skitching-3 (PR) | Elective | 30 | 20 | 50 | 3 |
| 432517 | Head Study-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 432611 | Portraiture-2 (PR) | Core | 60 | 40 | 100 | 5 |
| 432612 | Abstract Painting (PR) | AECC | 60 | 40 | 100 | 5 |
| 432513 | Life Study-2 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 432614 | Project & Viva | DSEC | 60 | 40 | 100 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
©2026 All Rights Reserved.