| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 431111 | Drawing And Colour(PR) | DSEC | 60 | 40 | 100 | 5 |
| 431112 | Design-2D & 3D.(PR) | Core | 60 | 40 | 100 | 5 |
| 431113 | Computer Graphic-1(PR) | Core | 60 | 40 | 100 | 5 |
| 431114 | English (TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 431115 | Clay Modelling-1 (PR) | Elective | 30 | 20 | 50 | 03 |
| 431116 | Anatony-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| 431117 | Calligraphy-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 431211 | Nature Study (PR) | Core | 60 | 40 | 100 | 5 |
| 431212 | Still life (PR) | DSEC | 60 | 40 | 100 | 5 |
| 431213 | Print Making-1(PR) | AECC | 60 | 40 | 100 | 5 |
| 431214 | Indian Culture & Arts(TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 431215 | Clay Modelling-2 (PR) | Elective | 30 | 20 | 50 | 03 |
| 431216 | Anatomy-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 431217 | Calligraphy-2(PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 431311 | Graphic Design-2 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 431312 | Computer Graphic-2 (PR) | DSEC | 60 | 40 | 100 | 6 |
| 431313 | Figure Sketching-1 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 431314 | History of Indian Advertising-1 (TH) | SEC | 60 | 40 | 100 | 8 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 431315 | Typography-1 (PR) | Elective | 30 | 20 | 50 | 03 |
| 431316 | Anatomy-2 (PR) | Elective | 30 | 20 | 50 | 3 |
| 431217 | Life Study-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 431411 | Computer Graphics-3 (PR) | |||||
| 431411 | Aesthetics (TH) | |||||
| 431413 | Packaging Design-1 (PR) | |||||
| 431414 | Environmental Study (TH) | |||||
| Complementary Subjects: - Choose Any 2 | ||||||
| 431415 | Typography-2 (PR) | Elective | 30 | 20 | 50 | 03 |
| 431416 | Photography-1 (PR) | Elective | 30 | 20 | 50 | 3 |
| 431417 | Oil Painting (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 431511 | Graphic Design-3 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 431512 | Digital Illustration (PR) | AECC | 60 | 40 | 100 | 5 |
| 431513 | Computer Graphic-4 (PR) | DSEC | 60 | 40 | 100 | 5 |
| 431514 | History of Visual Communication & Media (TH) | SEC | 60 | 40 | 100 | 3 |
| Complementary Subjects: - Choose Any 2 | ||||||
| 431515 | Silk Screen Printing (PR) | Elective | 30 | 20 | 50 | 03 |
| 431516 | Photography-2 (PR ) | Elective | 30 | 20 | 50 | 3 |
| 431517 | Abstract Painting (PR) | Elective | 30 | 20 | 50 | 3 |
| Total | 300 | 200 | 500 | 24 | ||
| Subject Code | Subject | Category of Subject | Int | Ext | Total | Credits |
|---|---|---|---|---|---|---|
| 431611 | Visualization (PR) | DSEC | 60 | 40 | 100 | 5 |
| 431612 | Computer Graphic-5 (PR) | Core | 60 | 40 | 100 | 5 |
| 431613 | Packaging Design -2 (PR) | AECC | 60 | 40 | 100 | 5 |
| 431614 | Project & Viva | DSEC | 120 | 80 | 200 | 8 |
| Total | 300 | 200 | 500 | 24 | ||
©2026 All Rights Reserved.