Semester I | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP101 | History & Appreciation of Art | 3 1 0 10 20 70 100 | 4 | |
2 | BFAP102 | Hindi | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP151 | Design-I | 0 2 4 - - 50 100 | 4 | |
4 | BFAP152 | Computer Graphics-I | 0 2 4 - - 50 100 | 4 | |
5 | BFAP153 | Geometrical & Perspective Drawing-I | 0 2 4 - - 50 100 | 4 | |
6 | BFAP154 | Drawing- | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester II | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP201 | Appreciation and Fundamentals of Visual Arts | 3 1 0 10 20 70 100 | 4 | |
2 | BFAP202 | English for Professional Communication | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP251 | Design-I | 0 2 4 - - 50 100 | 4 | |
4 | BFAP252 | Computer Graphics-II | 0 2 4 - - 50 100 | 4 | |
5 | BFAP253 | Geometrical & Perspective Drawing-II | 0 2 4 - - 50 100 | 4 | |
6 | BFAP254 | Drawing- II | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester III | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP301 | Visual Art Process & Practices-I | 3 1 0 10 20 70 100 | 4 | |
2 | BFAP301 | History of Art-I | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP303 | Aesthetics-I | 0 2 4 - - 50 100 | 4 | |
4 | BFAP351 | Drawing-I | 0 2 4 - - 50 100 | 4 | |
5 | BFAP352 | Painting-I | 0 2 4 - - 50 100 | 4 | |
6 | BFAP352 | Composition-I | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester IV | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP401 | Visual Art Process & Practices-II | 3 1 0 10 20 70 100 | 4 | |
2 | BFAP402 | History of Art-II | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP403 | Aesthetics-II | 0 2 4 - - 50 100 | 4 | |
4 | BFAP451 | Drawing-II | 0 2 4 - - 50 100 | 4 | |
5 | BFAP452 | Painting-I | 0 2 4 - - 50 100 | 4 | |
6 | BFAP453 | Composition-II | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester V | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP501 | Visual Art Process & Practices-III | 3 1 0 10 20 70 100 | 4 | |
2 | BFAP502 | History of Art-III | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP503 | Aesthetics-III | 0 2 4 - - 50 100 | 4 | |
4 | BFAP551 | Drawing-III | 0 2 4 - - 50 100 | 4 | |
5 | BFAP552 | Painting-III | 0 2 4 - - 50 100 | 4 | |
6 | BFAP453 | Composition-III | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester VI | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP601 | Visual Art Process & Practices-IV | 3 1 0 10 20 70 100 | 4 | |
2 | BFAP602 | History of Art-IV | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP603 | Aesthetics-IV | 0 2 4 - - 50 100 | 4 | |
4 | BFAP651 | Drawing-IV | 0 2 4 - - 50 100 | 4 | |
5 | BFAP652 | Painting-IV | 0 2 4 - - 50 100 | 4 | |
6 | BFAP653 | Composition-IV | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester VII | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP701 | Visual Art Process & Practices-V |
3 1 0 10 20 70 100 | 4 | |
2 | BFAP702 | History of Art-V | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP703 | Aesthetics-V | 0 2 4 - - 50 100 | 4 | |
4 | BFAP751 | Drawing-V | 0 2 4 - - 50 100 | 4 | |
5 | BFAP753 | Composition-V | 0 2 4 - - 50 100 | 4 | |
6 | BFAP653 | Composition-IV | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester VIII | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAP801 | Visual Art Process & Practices-VI |
3 1 0 10 20 70 100 | 4 | |
2 | BFAP802 | History of Art-VI | 4 0 0 10 20 70 100 | 4 | |
3 | BFAP803 | Aesthetics-VI | 0 2 4 - - 50 100 | 4 | |
4 | BFAP851 | BFAP851 | 0 2 4 - - 50 100 | 4 | |
5 | BFAP852 | Painting-VI | 0 2 4 - - 50 100 | 4 | |
6 | BFAP853 | Composition-VI | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
©2025 All Rights Reserved. Website Designed By BASON INFOTECH