Semester I | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA101 | History & Appreciation of Art I | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA102 | Hindi | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA151 | Design I | 0 2 4 - - 50 100 | 4 | |
4 | BFAA152 | Computer Graphics I | 0 2 4 - - 50 100 | 4 | |
5 | BFAA153 | Geometrical & Perspective Drawing I |
0 2 4 - - 50 100 | 4 | |
6 | BFAA154 | Drawing I | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester III | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA301 | History of Art-I | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA302 | Aesthetics-I | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA303 | Design & Communication Practices-I | 0 2 4 - - 50 100 | 4 | |
4 | BFAA351 | Communication Illustration-I | 0 2 4 - - 50 100 | 4 | |
5 | BFAA352 | Communication Design-I | 0 2 4 - - 50 100 | 4 | |
6 | BFAA353 | Advertising Art-I | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester IV | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA401 | History of Art-II | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA402 | Aesthetics-II | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA403 | Design & Communication Practices-II | 0 2 4 - - 50 100 | 4 | |
4 | BFAA451 | Communication Illustration-II | 0 2 4 - - 50 100 | 4 | |
5 | BFAA452 | Communication Design- II | 0 2 4 - - 50 100 | 4 | |
6 | BFAA453 | Advertising Art-Ii | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester V | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA501 | History of Art-III | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA502 | Aesthetics-III | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA503 | Design & Communication Practices-III | 0 2 4 - - 50 100 | 4 | |
4 | BFAA451 | Communication Illustration-II | 0 2 4 - - 50 100 | 4 | |
5 | BFAA551 | Communication Illustration-III |
0 2 4 - - 50 100 | 4 | |
6 | BFAA552 | Communication Illustration-III |
0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester VI | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA601 | History of Art-IV | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA602 | Aesthetics-IV | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA603 | Design & Communication Practices-IV | 0 2 4 - - 50 100 | 4 | |
4 | BFAA651 | Communication Illustration-IV |
0 2 4 - - 50 100 | 4 | |
5 | BFAA652 | Communication Design- IV |
0 2 4 - - 50 100 | 4 | |
6 | BFAA653 | Advertising Art-IV | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester VII | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA701 | History of Art-V | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA702 | Aesthetics-V | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA703 | Design & Communication Practices-IV |
0 2 4 - - 50 100 | 4 | |
4 | BFAA704 | Design & Communication Practices-V |
0 2 4 - - 50 100 | 4 | |
5 | BFAA752 | Communication Design- V |
0 2 4 - - 50 100 | 4 | |
6 | BFAA653 | Advertising Art-V | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
Semester VIII | |||||
---|---|---|---|---|---|
S. No. | Subject Code | Subject Name | Periods | Assessment PA | Credits |
L T P IA MTE ETC Total | |||||
1 | BFAA801 | History of Art-VI | 3 1 0 10 20 70 100 | 4 | |
2 | BFAA802 | Aesthetics-VI | 4 0 0 10 20 70 100 | 4 | |
3 | BFAA803 | Design & Communication Practices-VI | 0 2 4 - - 50 100 | 4 | |
4 | BFAA851 | Communication Illustration-VI |
0 2 4 - - 50 100 | 4 | |
5 | BFAA852 | Communication Design-VI |
0 2 4 - - 50 100 | 4 | |
6 | BFAA853 | Advertising Art-VI | 0 2 4 - - 50 100 | 4 | |
Total Credits: | 600 | 24 |
©2025 All Rights Reserved. Website Designed By BASON INFOTECH