Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
---|---|---|---|---|---|---|
434121 | Creative Painting -1 (PR) | Core | 60 | 40 | 100 | 5 |
434122 | Creative Portraiture -1 (PR) | Generic | 60 | 40 | 100 | 5 |
434123 | 20th Century Indian Art History-1 (TH) | Generic | 60 | 40 | 100 | 5 |
434124 | Aesthetics & Art Appreciation -1 (TH) | DSEC | 60 | 40 | 100 | 5 |
434125 | Drawing-1 (PR) | Elective | 30 | 20 | 50 | 2 |
OR | ||||||
434126 | Life Study -1(PR) | Elective | 30 | 20 | 50 | 2 |
434126 | Life Study -1(PR) | Elective | 30 | 20 | 50 | 2 |
Total | 270 | 180 | 450 | 22 |
Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
---|---|---|---|---|---|---|
434221 | Creative Painting -2 (PR) | Core | 60 | 40 | 100 | 5 |
434222 | Creative Portraiture-2 (PR) | Core | 60 | 40 | 100 | 5 |
434123 | 20th Century Indian Art History-1 (TH) | Generic | 60 | 40 | 100 | 5 |
434224 | Aesthetics & Art Appreciation - 2 (TH) | DSEC | 60 | 40 | 100 | 5 |
434225 | Drawing -2(PR) | Elective | 30 | 20 | 50 | 2 |
OR | ||||||
434226 | Life Study -2 (PR) | Elective | 30 | 20 | 50 | 2 |
Total | 270 | 180 | 450 | 22 |
Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
---|---|---|---|---|---|---|
434321 | Creative Painting-3 (PR) | Core | 60 | 40 | 100 | 5 |
434322 | Creative Portraiture-3 (PR) | Core | 60 | 40 | 100 | 5 |
434323 | 20th Century Western Art History-3 (TH) | Core | 60 | 40 | 100 | 5 |
434324 | Aesthetics & Art Appreciation -3 (TH) | Core | 60 | 40 | 100 | 5 |
434325 | Drawing-3(PR) | Choice Based |
30 | 20 | 50 | 2 |
OR | ||||||
434226 | Life Study-3 (PR) | Choice Based |
30 | 20 | 50 | 2 |
Total | 270 | 180 | 450 | 22 |
Subject Code | Name of Subject | Category of Sub. | Int | Ext | Total | Credits |
---|---|---|---|---|---|---|
434421 | Creative Painting-4 (PR) | Core | 60 | 40 | 100 | 5 |
434422 | Creative Portraiture-3 (PR) | Core | 60 | 40 | 100 | 5 |
434423 | 20th Century Western Art History-4 (TH) | Core | 60 | 40 | 100 | 5 |
434424 | Aesthetics & Art Appreciation - 4 (TH) | Core | 60 | 40 | 100 | 5 |
434425 | Drawing-4 (PR) | Choice Based |
30 | 20 | 50 | 2 |
OR | ||||||
434426 | Life Study-4 (PR) | Choice Based |
30 | 20 | 50 | 2 |
434427 | Project &Viva | SEC | 60 | 40 | 100 | 4 |
434428 | Internship | SEC | 60 | 40 | 100 | 4 |
Total | 270 | 180 | 450 | 22 |
©2024 All Rights Reserved. Website Designed By BASON INFOTECH