Master in Arts (Applied Art)

FIRST YEAR

Semester – I

Subject Code Name of Subject Category of Sub. Int Ext Total Credits
433121 Visualization -1 (PR) DSEC 60 40 100 5
433122 Graphic Design -1(PR) Core 60 40 100 5
433123 Advertising & Marketing Research-1 (TH) AECC 60 40 100 5
433124 Aesthetics & Art Appreciation - 1 (TH) DSEC 60 40 100 5
433125 Photography -1(PR) Elective 30 20 50 2
OR
433126 Illustration -1(PR) Elective 30 20 50 2
OR
433127 Outdoor Publicity-1 (PR) Elective 30 20 50 2
Total 270 180 450 22

Semester -II

Subject Code Name of Subject Category of Sub. Int Ext Total Credits
433221 Visualization-2 (PR) DSEC 60 40 100 5
433222 Graphic Design-2 (PR) Core 60 40 100 5
433223 Aesthetics & Art Appreciation - 2(TH) DSEC 60 40 100 5
433224 Advertising & Marketing Research -2 (TH) AECC 60 40 100 5
433225 Photography -2(PR) Elective 30 20 50 2
OR
433226 Illustration-2 (PR) Elective 30 20 50 2
OR
433227 Outdoor Publicity-2 (PR) Elective 30 20 50 2
Total 270 180 450 22

SECOND YEAR

Semester -III

Subject Code Name of Subject Category of Sub. Int Ext Total Credits
433321 Visualization-3 (PR) DSEC 60 40 100 5
433222 Graphic Design-3 (PR) Core 60 40 100 5
433323 Advertising & Marketing Research-3 (TH) AECC 60 40 100 5
433324 Aesthetics & Art Appreciation -3 (TH) DSEC 60 40 100 5
433225 Photography-3 (PR) Elective 30 20 50 2
OR
433326 Illustration-3 (PR) Elective 30 20 50 2
OR
433327 Outdoor Publicity-3 (PR) Elective 30 20 50 2
Total 270 180 450 22

Semester -IV

Subject Code Name of Subject Category of Sub. Int Ext Total Credits
433421 Visualization-4 (PR) DSEC 60 40 100 5
433422 Graphic Design-4 (PR) Core 60 40 100 5
433423 Advertising & Marketing Research-4 (TH) AECC 60 40 100 5
433324 Aesthetics & Art Appreciation -4 (TH) DSEC 60 40 100 5
433425 Photography-4 (PR) Elective 30 20 50 2
OR
433426 Illustration-4 (PR) Elective 30 20 50 2
OR
433427 Outdoor Publicity-4 (PR) Elective 30 20 50 2
433429 Internship SEC 60 40 100 4
433428 Project & Viva SEC 60 40 100 4
Total 390 260 650 22